<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New2Maine.com &#187; Moving Prep</title>
	<atom:link href="http://www.new2maine.com/category/packing-and-such/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new2maine.com</link>
	<description>Maine Through the Eyes of a Couple From Away</description>
	<lastBuildDate>Wed, 05 May 2010 13:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vehicle Registration &#8211; Answers</title>
		<link>http://www.new2maine.com/2007/08/02/vehicle-registration-answers/</link>
		<comments>http://www.new2maine.com/2007/08/02/vehicle-registration-answers/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 15:05:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/08/02/vehicle-registration-answers/</guid>
		<description><![CDATA[He finally has answers on exactly how you register a vehicle from out of state. The process wasn't as painful or as expensive as we'd imagined. The excise tax for each of our 2002 Subarus was under $100, and the registration and titling were under $50 total.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://www.new2maine.com/2007/06/29/vehicle-registration-in-maine/">blogged before</a> about difficulty in finding out exactly what is needed to register an out-of-state vehicle. I&#8217;m happy to report that we now have accomplished just that, and Her car no longer sports the amusing &#8220;Another New York&#8221; plates. The vehicle registration process takes two distinctly different steps.</p>
<ol>
<li>Pay your excise tax. This is done at the local level, so in Portland, we had to visit <a href="http://www.ci.portland.me.us/">City Hall on Congress</a>. In order to accomplish this piece of the registration puzzle, you&#8217;ll need the following:
<ul>
<li>Proof of insurance</li>
<li>Your VIN</li>
<li>Money (they take cash, check, or plastic)</li>
</ul>
<p>For Her 2002 Subaru Forester S, the excise tax was $91. For my 2002 Subaru WRX, it was $95. Not too bad, but it&#8217;s an annual tax, so it will be a bit expensive over the long run. </li>
<li>Go to BMV and fill out the registration and title paperwork. The BMV/DMV is everyone&#8217;s favorite place in the world, right? Unfortunately, there&#8217;s no way to avoid it. We&#8217;ve gone twice so far, once for our Maine driver licenses and once for registration. We breezed in and out at about 1:30 on a Thursday afternoon (driver licenses). The wait at 10:00 AM on Tuesday was quite a bit longer, but it gave us plenty of time to fill out the paperwork. You&#8217;ll need to bring the following with you:
<ul>
<li>Receipt excise tax payment</li>
<li>Bill of sale for vehicle (just in case, though we didn&#8217;t actually need this)</li>
<li>Title from previous state of ownership</li>
<li>Proof of registration in previous state</li>
<li>Proof of current insurance</li>
<li>Your current odometer reading</li>
</ul>
<p>There are two separate forms to fill out for this part. The first is for your new title in Maine. The second is for the vehicle registration itself. Once your ticket number is called (you&#8217;ll need a B ticket for this in Portland&#8211;can&#8217;t say whether they use the same system at other BMV locations), the actual registration and title process is pretty quick&#8211;10 or 15 minutes. The fees are $25 for the registration (annual), and $23 for a new title (one-time). </p>
<p>If you want a special license plate (the have <a href="http://www.maine.gov/sos/bmv/registration/lobster.htm">a lobster plate</a>, <a href="http://www.maine.gov/sos/bmv/registration/conservation.htm">a loon plate</a>, <a href="http://www.maine.gov/sos/bmv/registration/blackbear.htm">a UMaine Black Bear plate</a>, and <a href="http://www.maine.gov/sos/bmv/registration/university.html">a UMaine System</a> plate available to the general public), there&#8217;s an extra $20 charge. After the first year, you pay $15 extra each renewal year. These extra monies benefit various Maine causes.
</li>
</ol>
<p>So there you go. That&#8217;s the process. The <a href="http://www.maine.gov/sos/bmv/registration/reginfo.htm#passengerrenewal">Maine BMV site outlines the above process</a>, but isn&#8217;t particularly specific   about what the differences were depending on whether this was an out-of-state transfer or a vehicle purchased in Maine. The big difference is that you don&#8217;t need to pay sales tax, as you didn&#8217;t buy it in Maine, and you don&#8217;t need the green dealer form they mention (though this is why we brought our bill of sale, just in case). I&#8217;ve seen a few hits here searching for information about registration transfers, so hopefully this answers all those questions. If you need any more information, please don&#8217;t hesitate to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/08/02/vehicle-registration-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And We&#8217;re Off</title>
		<link>http://www.new2maine.com/2007/07/23/and-were-off-2/</link>
		<comments>http://www.new2maine.com/2007/07/23/and-were-off-2/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 12:00:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/07/23/and-were-off-2/</guid>
		<description><![CDATA[He announces their departure toward Portland.]]></description>
			<content:encoded><![CDATA[<p>The truck is packed, the goodbyes said, and we&#8217;re off. We won&#8217;t have Internet again until Thursday, so this will be my last post for a few days, unless the unpacking is exceptionally quick and we manage to find some place with free WiFi before then. Either way, the next post you read here will be from someone who is actually New 2 Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/07/23/and-were-off-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Rented the Truck</title>
		<link>http://www.new2maine.com/2007/07/17/weve-rented-the-truck/</link>
		<comments>http://www.new2maine.com/2007/07/17/weve-rented-the-truck/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 13:21:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/07/17/weve-rented-the-truck/</guid>
		<description><![CDATA[He reports that the date is set and the truck is rented. Budget Truck Rental was selected, and He reports on the quote they received. It beat the competition by anywhere between $50 and $200. The countdown is on. They will be in Maine this time next week.]]></description>
			<content:encoded><![CDATA[<p>So I went ahead and rented the moving truck yesterday. I looked at several different rental companies and <a href="http://www.budgettruck.com">Budget</a> worked out to be the cheapest, especially when you throw in the 10% discount through the <a href="https://moversguide.usps.com/?referral=USPS">USPS Address Change</a> website. We&#8217;ve rented the truck for Saturday through Tuesday of this coming weekend. The plan is to pick the truck up Saturday morning and load the contents of our storage unit into it. Then we have a Going Away party Saturday night and church Sunday morning. After church, everything but the bare essentials for sleeping Sunday night goes into the truck. My brother, She, and I will then be heading to Portland first thing Monday morning. I have no idea how long it will take with a moving truck, but I&#8217;m hoping it&#8217;ll be around 5 hours, so we&#8217;ll have the afternoon to unload and then return the truck Tuesday morning. </p>
<p>Total truck rental cost, before taxes and gas, breaks down as follows:</p>
<blockquote><p>Days included :  	2<br />
Estimated miles: 	250<br />
1 days added : 	$56.00<br />
40 miles added : 	$22.40<br />
Total extra added : 	$78.40<br />
Truck Size: 	16&#8242; Truck<br />
Truck base price: 	$228.00<br />
July 07 Mover&#8217;s Guide &#8211; 10% Fri &#8211; Sat	$22.80<br />
Furniture pads: 	$13.00<br />
Hand trucks: 	$0.00<br />
Cost Recovery fee: 	$9.00<br />
Due at drop off:<br />
Refundable deposit: 	$150.00<br />
Total estimated price: 	$305.60</p></blockquote>
<p>Taxes, at the New York rate, will be somewhere in the neighborhood of $25.00. I&#8217;m budgeting $200 for gas and tolls (hopefully it won&#8217;t be quite that bad, but I&#8217;d doubt this thing gets more than 8 or 10 miles per gallon, so we&#8217;re looking at probably 35 gallons, minimum). That brings the total cost to $550.00, give or take. Not great, but much better than the $2000, on average, we were quoted by moving companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/07/17/weve-rented-the-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Registration in Maine</title>
		<link>http://www.new2maine.com/2007/06/29/vehicle-registration-in-maine/</link>
		<comments>http://www.new2maine.com/2007/06/29/vehicle-registration-in-maine/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:52:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/29/vehicle-registration-in-maine/</guid>
		<description><![CDATA[He relates continued frustration at trying to find out online how to register an out-of-state vehicle.]]></description>
			<content:encoded><![CDATA[<p>Finding information on <a href="http://www.dmv.org/me-maine/apply-license.php#Transferring_an_Out-of-State_License">transferring an out-of-state driver&#8217;s license</a> was pretty trivial. However, for some reason, it seems to be near impossible to find out how to register an out-of-state vehicle. I&#8217;m fairly certain I&#8217;ll have to pay excise tax, and I&#8217;m okay with that, but all the registration materials I&#8217;ve found online talk about paying sales tax and/or having a specific form from a dealer stating that it was paid. I can certainly bring the paperwork I have from my dealer, but this can&#8217;t possibly apply to out-of-state sales when I didn&#8217;t even live in Maine yet, can it? It looks like a <a href="http://www.maine.gov/sos/bmv/newnum.html">call</a> to the Maine BMV is in order. I&#8217;ll post more here when I know the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/29/vehicle-registration-in-maine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success!</title>
		<link>http://www.new2maine.com/2007/06/27/success/</link>
		<comments>http://www.new2maine.com/2007/06/27/success/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 02:18:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Hunting]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/27/success/</guid>
		<description><![CDATA[He is pleased to announce that they've finally found a place in Portland. He discusses some of the factors that were considered in the decision making process and explains why they made the decision that they did.]]></description>
			<content:encoded><![CDATA[<p>At last we have found success in our apartment hunt! We looked at about a half-dozen apartments last weekend and, in the end, the decision came down to two. The first was the apartment we liked from our Memorial Day visit and the second was one we&#8217;d seen on <a href="http://maine.craigslist.org/apa/">Craig&#8217;s List</a> for a while, but only finally got around to calling last week. The deciding factor really became value for our dollar.</p>
<p>Option A (the Memorial Day pick) was a 2.5 bedroom third floor apartment at Ocean and Walton. The neighborhood was pretty quiet, Back Cove was within walking distance, and the sunlight in the place was stellar. The thought of having a separate office was quite appealing too. Much of the apartment was newly renovated, but the kitchen left something to be desired. There was simply almost no prep space. As I like to cook (and am told I&#8217;m pretty good at it), that was a major minus in my book. Balancing that out was the fact that the landlord is a great guy and we&#8217;d have loved to live in a building he owns. This place was going for about $1000 a month, plus utilities&#8211;just a bit above our original desired cap of $1000, utilities included.</p>
<p>Option B (the winner) was a 2 bedroom second floor apartment on Forest Ave. This one is only a half-mile from Option A, so it&#8217;s still within walking distance of Back Cove. Baxter Woods Park is just down the street too, so our dog will get to enjoy the outdoors quite often. The bedrooms are a little bigger, but there are only two of them, so I&#8217;ll have to set up my &#8220;office&#8221; in the guest room. The kitchen has ample counter and storage space, and the feel of the place is just a bit more modern and cheery. Coin-op laundry in the basement is a minus, but the other apartment had hookups, so we would have had to buy a washer and dryer or used a laundromat. In the end, though, the overall value of the apartment was too much to turn down. Forest Ave. is much busier than Walton St., so this place was listed for $925 a month, heat and hot water included.</p>
<p>It&#8217;s tough to make your decision solely on the basis of money, and we did not use that as the only deciding factor, but a chief concern in my mind was not financially crippling ourself by taking on an apartment that really was not within our budget. In the winter, the difference between these two places will work out to probably $300 a month or more. That&#8217;s just too much money to ignore. We&#8217;re happy with the place we chose, regardless of the cost, but the fact that we&#8217;ll continue to be able to put money toward an eventual down payment makes us even happier. We finally (almost) have an address! Now it&#8217;s time to get the lease signed and start planning the actual move&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/27/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent &#8211; Are You Paying Too Much?</title>
		<link>http://www.new2maine.com/2007/06/14/rent-are-you-paying-too-much/</link>
		<comments>http://www.new2maine.com/2007/06/14/rent-are-you-paying-too-much/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 01:04:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Hunting]]></category>
		<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/14/rent-are-you-paying-too-much/</guid>
		<description><![CDATA[He shares information about Rentometer.com, a rental price comparison tool. Very useful when hunting for a new place.]]></description>
			<content:encoded><![CDATA[<p>I found a link to a very interesting website today. <a href="http://www.rentometer.com/">Rentometer</a> allows you to look up comparable rentals in your neighborhood and let you know if you&#8217;re paying too much (or too little). A very useful tool for someone looking for a new apartment. Surprisingly enough, they had over 100 apartments in the area we&#8217;re looking at (I guess I&#8217;m not the first person to find this site), and the amount we&#8217;re going to pay seems to fall right in the middle of the range. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/14/rent-are-you-paying-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Maine Driver&#8217;s License</title>
		<link>http://www.new2maine.com/2007/06/12/getting-a-maine-drivers-license/</link>
		<comments>http://www.new2maine.com/2007/06/12/getting-a-maine-drivers-license/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 02:44:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/12/getting-a-maine-drivers-license/</guid>
		<description><![CDATA[He shares information about transferring an out-of-state driver's license and vehicle registration to Maine. Getting the license should be easy, and the forms are readily available on the Mane BMV website. Finding out how to transfer registration proved a tougher task, one which He'll need to keep working on.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting to work on our pre-move checklist. One of the first things on our list (which I&#8217;ll publish in a later post) is finding out what we need to do to transfer our driver&#8217;s licenses and vehicle registrations. Maine&#8217;s <a href="http://www.maine.gov/sos/bmv/">Bureau of Motor Vehicles website</a> seemed like a good place to start, so I browsed that for a while. Under the Licensing information page I found a <a href="http://www.maine.gov/sos/bmv/licenses/getlicense.html#converting">short blurb (at the bottom)</a> on converting an out-of-state license. <a href="http://www.maine.gov/sos/bmv/licenses/fees.html">According to this</a>, it looks like it&#8217;ll be $40 a piece for Her and I to get our Maine licenses. The application is linked <a href="http://www.maine.gov/sos/bmv/forms/noncomcapp.pdf">here</a>. Getting to the <a href="http://www.maine.gov/sos/bmv/locations/directions.htm#portland">BMV location in Portland</a> doesn&#8217;t look like it&#8217;ll be too tough either. So that&#8217;s one thing at least that will be pretty easy to take care of. </p>
<p>Unfortunately, finding information on transferring vehicle registration wasn&#8217;t so easy. I eventually gave up on the BMV website and looked to <a href="http://www.dmv.org/me-maine/department-motor-vehicles.php">another site</a> which ranked very highly on Google. DMV.org appears to be a clearinghouse site for state motor vehicle departments. The information there is a bit better organized, but I still didn&#8217;t find anything on registration transfers. I&#8217;ll have to keep digging tomorrow I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/12/getting-a-maine-drivers-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lull in the Apartment Hunt</title>
		<link>http://www.new2maine.com/2007/06/11/a-lull-in-the-apartment-hunt/</link>
		<comments>http://www.new2maine.com/2007/06/11/a-lull-in-the-apartment-hunt/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 02:40:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/11/a-lull-in-the-apartment-hunt/</guid>
		<description><![CDATA[He checks in to report that the apartment hunt has hit a bit of a lull, due to a wedding and Her end of the school year. But things are still very much on track for a move in late July. He counted today and only has 28 days of work left. It's getting close!]]></description>
			<content:encoded><![CDATA[<p>The past week has been a slow one for our Maine move planning. As I&#8217;ve mentioned before, She is a teacher, and it&#8217;s the end of the school year. Anyone who is married to a teacher knows that all things not school related pretty much cease to exist for the final two to three weeks of the school year. We did, however, manage to make it down to Connecticut to be part of a very close friend&#8217;s wedding. That was great fun, but didn&#8217;t leave any time for browsing <a href="http://maine.craigslist.org/apa/">Craig&#8217;s List</a> or any thing else Maine related (except to explain to lots of friends and acquaintances that, no, we don&#8217;t really have a reason to move other than that we love the area). </p>
<p>The wedding was in New London, another coastal community. I realized that the ocean smell and the sound of waves are probably very high on the list of motivators for moving to Portland. They bring back memories of vacations at the shore when I was young. If you haven&#8217;t experienced sleeping within earshot of waves lapping at the beach, do yourself a favor and rent a place on the coast somewhere, if even just for a weekend.</p>
<p>Okay, back to the moving prep. Our very promising apartment off Ocean Ave is still on the table and looks like it will be our new home starting at the end of next month. I&#8217;ve been playing a mean game of phone and email tag with the landlord, but we plan to head up to Portland again in two weeks to get a look at the finished renovations and sign the lease, assuming everything looks good. I can&#8217;t wait. Once that&#8217;s done, the moving planning can begin in earnest.</p>
<p>Speaking of planning for the move, I counted today, and I only have 28 working days left. Yay! While at the wedding this weekend we did enlist some help to drive my car up to Maine and unload the truck. We&#8217;re pretty set on renting a moving truck and doing this ourselves&#8211;it&#8217;s just too expensive to have someone else do it for us. Too bad my company isn&#8217;t covering moving costs. I think that&#8217;s about it for now. We&#8217;re down to seven weeks, give or take. It&#8217;s getting so close&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/11/a-lull-in-the-apartment-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy for Renting Early</title>
		<link>http://www.new2maine.com/2007/06/03/strategy-for-renting-early/</link>
		<comments>http://www.new2maine.com/2007/06/03/strategy-for-renting-early/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:44:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Hunting]]></category>
		<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/06/03/strategy-for-renting-early/</guid>
		<description><![CDATA[He shares a novel approach to securing a rental in advance without forking over an extra month's rent before you can even move in.]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven&#8217;t written in a while. We&#8217;ve been away dealing with a death in the family. Family funerals are always a time for mixed emotions&#8211;it&#8217;s wonderful to see family members you&#8217;ve not seen in a while, but the reason for the impromptu reunion is not a happy one. In this case Her grandmother&#8217;s battle with cancer is finally over, and we know she&#8217;s gone up to a better place, so we take comfort in that.</p>
<p>Anyway, We have continued our apartment search and think we may be on to something. We were discussing our apartment hunt with some family we saw at the wake and were lamenting the difficulty of searching for a place to live two-plus months ahead of time. Her uncle suggested the following strategy, and it seems that we have found a few landlords who are interested.<br />
<span id="more-21"></span><br />
The suggestion is to offer to pay slightly higher rent for a year in exchange for holding the apartment until we&#8217;re ready to move. Most of the places we&#8217;re looking at are in the $1,000 a month range (that seems to be the going rate for a 2 bedroom in and around Portland). We can&#8217;t really move much before July 20th, my last day at work. We&#8217;ve found at least one place we very much like, but the owner wants it rented by June 15th, more than a month ahead of when we&#8217;d actually be able to occupy it. With the cost of moving and security deposits already weighing heavily on our bank balance, the thought of forking over another $1,000 up front to hold a place when we can&#8217;t even live there yet is something we just can&#8217;t stomach, especially when we still need to pay our rent in New York too.</p>
<p>So instead, we&#8217;ve offered the following to the landlord, and he seems agreeable: we will sign a lease for July 15 and instead of $1,000 a month, we will pay him $1,050 or $1,075 a month for a year. This allows us to amortize the extra $1,000 for June 15-July 15 over the course of an entire year (and pay a little less than $1,000 to boot), and allows the landlord to not have to spend his time and money advertising and showing the apartment. This seems to be a win-win for everyone involved. The landlord doesn&#8217;t need to continue to try to get the apartment rented, and we don&#8217;t need to see a dozen more apartments when we head back to Portland at the end of June to finalize our living arrangements. </p>
<p>We&#8217;ve made a similar offer to two different landlords and both are intrigued by the idea. Thanks to Her uncle, it looks like we&#8217;ll be able to find a place a good bit easier than we thought, and we won&#8217;t even have to settle for the best of what&#8217;s available the last weekend in June. I&#8217;d imagine this strategy will work better for individual landlords than it will for the large corporations in the business of renting out apartments (in fact, I&#8217;d be very surprised of any of the latter category would consider this arrangement). If you&#8217;re looking to follow Her and I up to Maine and are trying to get a head start on the process, suggest this type of arrangement to the owner if you find a place you really like. You might be pleasantly surprised by his or her reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/06/03/strategy-for-renting-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Cost of Living</title>
		<link>http://www.new2maine.com/2007/05/18/comparing-cost-of-living/</link>
		<comments>http://www.new2maine.com/2007/05/18/comparing-cost-of-living/#comments</comments>
		<pubDate>Fri, 18 May 2007 13:12:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Moving Prep]]></category>

		<guid isPermaLink="false">http://www.new2maine.com/2007/05/18/comparing-cost-of-living/</guid>
		<description><![CDATA[He compares the data from three highly-ranked (according to Google) Cost-of-Living calculators to get an idea of how much more or less it costs to live in Portland than it does in Albany, NY. Read about the data presented by the three sites and learn whether He and She will be spending or saving when they get to Maine.]]></description>
			<content:encoded><![CDATA[<p>Anyone looking to move to another area of the country should check out the relative cost of living before doing so. In fact, for many people, that might be one of the determining factors in whether or not a move is advisable, or even feasible. Since She and I are going to Maine, costs be damned, I thought it prudent to see how much our costs might change in doing so. There are a number of <a href="http://www.google.com/search?q=cost+of+living+calculators">cost of living and salary calculators on the web</a>. Here I present the results from three of these sites. The conclusion I reach from the somewhat dissimilar numbers is that our cost of living isn&#8217;t going to change much, but what little it does will be in the less expensive direction (I hope).</p>
<p><strong>Source #1</strong> &#8211; <a href="http://www.bestplaces.net/col/">Sperling&#8217;s Best Places</a>. Sperling&#8217;s asks that you put in your salary and your current and destination locations. For the sake of simple numbers, I told them we made $100,000 between the two of us (no, that&#8217;s not actually what we make, but it&#8217;s simpler math). Here is what I found out. According to Sperling&#8217;s, the Portland area is about 3.7% more expensive than New York&#8217;s Capital Region, our current home. Albany-Schenectady-Troy rates a 108.7 on their cost of living scale (where 100 is the national average) and Portland a 113. Ouch. Interestingly, Albany is more expensive in almost every area which Sperling&#8217;s lists, with one major exception. Food, transportation, health, and miscellaneous expenses are all more expensive here. The cost of utilities is way out of whack with the rest of the country, but is pretty much a wash. The area where Portland fares much worse than Albany is housing. Given that housing is generally everyone&#8217;s number one monthly expense, it&#8217;s not surprising that this single item would cause Portland to rate as more expensive than Albany. And the housing cost difference is not slight either&#8211;118.6 for Portland versus 84.5 for Albany. I guess the $900-1000 range we&#8217;ve been seeing for two bedroom apartments is about right.<br />
<span id="more-11"></span><br />
<strong>Source #2</strong> &#8211; <a href="http://www.cityrating.com/costofliving.asp">CityRating.com.</a> The CityRating.com Cost of Living calculator yields slightly different results. Again, I used Albany, NY and Portland, ME as our current and eventual locations and $100,000 as our combined annual salary. CityRating.com doesn&#8217;t give the same level of detail in its cost breakdown that Sperling&#8217;s did. The information I get is that my $100,000 only needs to be $96,249.09 in Portland.  This is again almost exactly a 3.7% difference, but in the opposite direction. CityRating.com gives their cost of living in terms of <a href="http://en.wikipedia.org/wiki/Consumer_price_index" title="Consumer Price Index - Wikipedia">CPI</a>, but does not give it in individual categories. According to this site, Portland and Albany have an identical CPI of 181.8, which is a full 8 points higher than the national average. Strange, then, that it tells me we don&#8217;t need to make as much money. </p>
<p><strong>Source #3</strong> &#8211; <a href="http://swz.salary.com/costoflivingwizard/layoutscripts/coll_start.asp">Salary.com</a>. Salary.com&#8217;s Cost-of-Living Wizard asks for your current salary, where you currently live and work (two separate input fields), and where you&#8217;re moving to (again, separate fields for home and work locations). Based on this information, the Wizard gives you a comparison of your cost of living and how much you can expect to be paid in your new work location. According to Salary.com, housing in Portland is 12.6% cheaper than Albany, but I can expect to make about 3.5% less in salary. I certainly find the idea of an increase in disposable income, which Salary.com reports at just over $9,000 (again, on a fictitious $100,000 annual salary), a pleasant one. Let&#8217;s just hope that it&#8217;s actually true.</p>
<p>So, looking at the above sources, which one(s) do I believe? I&#8217;m not sure any of them have the whole equation down, but it&#8217;s good for initial comparison and budgeting purposes at least. As Sperling&#8217;s listed the cost of housing in Portland as significantly higher than in Albany and Salary.com reports it as significantly less, I&#8217;m not sure which way to look at this data. All three of the sites seem to agree on Portland and Albany both being costlier than the national average, but that housing is the only real differentiator between the two locations. Given what we&#8217;re seeing on <a href="http://www.rent.com">Rent.com</a> and <a href="http://maine.craigslist.org/apa/">Craig&#8217;s List</a> for apartment prices, I have a feeling that Sperling&#8217;s Best Places may paint the most accurate picture. <a href="http://www.google.com/search?q=cost+of+living+calculators">Google&#8217;s page ranking for Cost of Living calculators</a> seems to agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new2maine.com/2007/05/18/comparing-cost-of-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
